Program
9th Scandinavian Conference on SYSTEM & SOFTWARE SAFETY
Dates: November 23-24, 2021
Place: Lindholmspiren, Göteborg, Sweden
Register deadline: November 15, 2021
DAY 1 - Tuesday November 23, 2021
Time | Speaker | |
---|---|---|
0830-0900 | Coffee and mingle | |
0900-0915 | Conference introduction, Nicolas Martin-Vivaldi, Addalot and Fredrik Asplund, KTH/ICES | |
0915-1015 | Keynote: BOEING 737 MAX, Sven E Hamarberg, BVR | |
1015-1035 | Break | |
1035-1105 |
AMLAS: Assurance of Machine Learning in Autonomous Systems, Dr Richard Hawkins, Assuring Autonomy International Programme |
|
1105-1135 |
Agile and Functional Saefty, Johan Bergström and Sofie Weidenlöv, Agreat |
|
1135-1205 | Scaled Agile for Safety Critical Systems, Jan-Philipp Steghöfer, Chalmers | |
1205-1300 | Lunch | |
1300-1400 | Keynote: Safety, complexity, AI and automated driving - holisitc perspectives on safety assurance, Simon Burton, Fraunhofer | |
1400-1430 | Safety process for different legislation, Per Johannessen, Volvo Group | |
1430-1500 | Break | |
1500-1530 | Bridging the gap between functional safety and software development for safety critical systems, Mattias Lindgren, Combitech | |
1530-1600 | Safety argumentation of autonomous drive system, Ali Nouri, Volvo Cars | |
1600-1630 | BOAUT project, Marine assurance, Johan Holmqvist, Carmenta | |
1800 | Dinner |
DAY 2 - Wednesday November 24, 2021
Time | Workshops | ||
---|---|---|---|
0815-0830 | Day 2 introduction | ||
0830-0930 |
Keynote: Fredrik Törner, Volvo Cars: The Automotive Safety Confusion – What’s the fuzz with Functional Safety, SOTIF and Positive Risk Balance? |
||
0930-1230 | Morning Workshops | ||
|
|||
1230-1300 | Lunch | ||
1330-1630 | Afternoon Workshops | ||
|