Program
10th Scandinavian Conference on SYSTEM & SOFTWARE SAFETY
Dates: November 22-23, 2022
Place: Lindholmspiren, Göteborg, Sweden
Register deadline: November 13, 2022 (early bird 30/09)
DAY 1 - Tuesday November 22, 2022
Time | Speaker | |
---|---|---|
0830-0900 | Coffee and mingle | |
0900-0915 | Conference introduction, Nicolas Martin-Vivaldi, Addalot and Fredrik Asplund, KTH/ICES | |
0915-1015 | Keynote: A Man-in-the-Middle of my Heart Attack, Marie Elisabeth Gaup Moe, NTNU | |
1015-1035 | Break | |
1035-1105 |
Ergo, SMIRK is Safe: A Safety Case for a ML Component in a Pedestrian Emergency Brake System, Markus Borg, CodeScene |
|
1105-1135 |
Adversarial Image Attacks Against Automotive Systems, Andreas Lundberg, Arriver Software AB |
|
1135-1205 | An AEB based use-case approach for robustness and safety using distributed AI and ML for autonomy, Murat Erdogan, Veoneer | |
1205-1300 | Lunch | |
1300-1400 | Keynote: Visual Commonsensefor the Self-Driving Car, MehulBhatt, Örebro Universitet | |
1400-1430 | Severity Minimization Motion Planning for Autonomous Vehicles, Masoumeh Parseh, KTH | |
1430-1500 | Break | |
1500-1530 | Model-Based Safety Analysis with SMP-Tool, a Stochastic Extension of Matlab Stateflow, Mattias Nyberg, Scania | |
1530-1600 | Adaption of the SAHARA method for Intelligent Distributed Grids, Ted Strandberg, RISE | |
1600-1630 | On Safety Strategies for Autonomous Transport Solutions, Zhafira Magnfält, and Per Johannessen, Volvo Group | |
1800 | Dinner |
DAY 2 - Wednesday November 23, 2022
Time | Workshops | ||
---|---|---|---|
0815-0830 | Day 2 introduction | ||
0830-0930 |
Keynote: Software System Design for the Connected Vehicle, Christina Rux, WirelessCar |
||
0930-1230 | Morning Workshops | ||
|
|||
1230-1300 | Lunch at Lindholmen's Resto (Lindholmspiren 5) | ||
1330-1630 | Afternoon Workshops | ||
|