Program
11th Scandinavian Conference on SYSTEM & SOFTWARE SAFETY
Dates: November 21-22, 2023
Place: KTH, Stockholm, Sweden
Register deadline: November 15, 2023 (early bird October 6)
The conference on system and software safety is a central meeting place for Scandinavian safety experts from different industries. It is an opportunity to share experiences and make new contacts. There will be an overview day followed by a day of parallel sessions with in depth presentations and discussions about different challenges, techniques, standards and methods.
DAY 1 - Tuesday November 21, 2023
Time | Speaker | |
---|---|---|
0930-1015 | Coffee and mingle | |
1015-1030 | Conference introduction, Even-André Karlsson, Addalot and Fredrik Asplund, KTH/ICES | |
1030-1130 | Keynote: Assuring the ethiqs of AI and autonomous systems. Ibrahim Habli, University of York | |
1130-1205 | How to use out-of-distribution detection method to argue AI/ML-based components into a safety lifecycle and related safety argumen, Murat Erdogan, Magna | |
1205-1300 | Lunch | |
1300-1415 | Keynote: The Need for a new Paradigm in System Safety Engineeringe, Nancy Leveson, MIT | |
1415-1450 | Holistic approach for streamlined vehicle FuSa and CS engineering, William Zeng, Roben Automotive | |
1450-1545 | Tutorial- part 1 An Introduction to STPA and CAST, Nancy Leveson, MIT CAST is a new accident analysis method that helps to better understand why an accident occurred and how to prevent future accidents related to the same systemic factors. In contrast, STPA is a proactive tool that identifies scenarios leading to accidents before they occur. Information obtained to assist in preventing or mitigating losses. While there is not enough time to teach how to perform STPA and CAST in this tutorial, I will provide an introduction to them and enough information that you should be able to get started in applying these new safety engineering tools |
|
1545-1600 | Break | |
1600-1700 | Tutorial- part 1 continued | |
1720 | Dinner |
DAY 2 - Wednesday November 22, 2023
Time | Speaker | |
---|---|---|
0825-0830 | Introduction day 2 | |
0830-0930 | Keynote: The future of System Safety - how to apply HTO, Lena Kecklund, MTO | |
0930-1005 | Assurance of Software-Intensive Medical Devices: What About Mental Harm?, Barbara Gallina, Mälardalen University | |
1005-1020 | Break | |
1020-1100 | Collective Perception- Wild Animal Info Sharing, Zehra Adil, Magna | |
1100-1135 | Analyses of the interplay between safety and security attributes in connected computer systems, Behrooz Sangchoolie, RISE | |
1135-1235 | Lunch | |
1235-1430 | Tutorial - part 2 | |
1430-1445 | Break | |
1445-1600 | Tutorial - part 2 continued |