Program
7th Scandinavian Conference on SYSTEM & SOFTWARE SAFETY
Dates: October 22-23, 2019
Place: Spårvagnshallarna, Stockholm, Sweden
Register deadline: October 15, 2019
DAY 1 - Tuesday October 22, 2019
| Time | Plenary |
|---|---|
| 0830-0900 | Registration and coffee |
| 0900-0915 | Conference introduction, Nicolas Martin-Vivaldi, Addalot and Martin Törngren, KTH/ICES |
| 0915-1015 | Keynote: System lifecycle operational goverance, Nick McDonald, Trinity Collage, Dublin |
| 1015-1040 | Break |
| 1040-1120 |
Virtual Verification for Autonomous Vehicles, Martin Törngren, KTH/ICES |
| 1120-1200 | Safety cage: an approach for safe learning machine systems. Sankar Raman Sathyamorrtthy, QRTECH |
| 1200-1300 | Lunch |
| 1300-1400 | Keynote: System safety principles from 1999, challenges for 2019? Dr David Pumpfrey, University of York |
| 1400-1435 | Conflict as safety level diversify, Fredrik Asplund,KTH |
| 1435-1500 | Break |
| 15001540 | Safety management - practice and compliance in safety critical product development and service production, Pernilla Ulfvegren, KTH |
| 1540-1620 | The challenges for today's functional safety engineer - A view based on railway, automotive and machinery industries, Yin Chen, Combitech |
DAY 2 - Wednesday October 23, 2019
| Time | Workshops | |||
|---|---|---|---|---|
| 0800-0830 | Registration and Coffee | |||
| 0830-1200 | Morning Workshops | |||
|
||||
| 1200-1300 | Lunch | |||
| 1300-1700 | Afternoon Workshops | |||
|
||||